<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cancer Survival</title>
	<atom:link href="http://newswithnumbers.com/2009/09/28/cancer-survival/feed/" rel="self" type="application/rss+xml" />
	<link>http://newswithnumbers.com/2009/09/28/cancer-survival/</link>
	<description>Learning More By Reading Less</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:44:01 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gregory Despain</title>
		<link>http://newswithnumbers.com/2009/09/28/cancer-survival/comment-page-1/#comment-29954</link>
		<dc:creator>Gregory Despain</dc:creator>
		<pubDate>Mon, 07 Nov 2011 14:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://newswithnumbers.com/?p=587#comment-29954</guid>
		<description>Howdy! Fantastic weblog! I will be simply a usual visitor on your site (more like addict :P) to your website however experienced a challenge. I&#039;m not really likely certain when it is the correct site to ask, and you have zero spam comments. I buy comments very frequently. Are able to you assist me to? : )!</description>
		<content:encoded><![CDATA[<p>Howdy! Fantastic weblog! I will be simply a usual visitor on your site (more like addict <img src='http://newswithnumbers.com/wordpress/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> ) to your website however experienced a challenge. I&#8217;m not really likely certain when it is the correct site to ask, and you have zero spam comments. I buy comments very frequently. Are able to you assist me to? : )!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://newswithnumbers.com/2009/09/28/cancer-survival/comment-page-1/#comment-21766</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Thu, 28 Jul 2011 23:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://newswithnumbers.com/?p=587#comment-21766</guid>
		<description>The assertions of this study, showing the us coming out ahead seem to be contradicted by the OECD study among developed nations from 2000. I’m curious as to the methodology of the people doing the survey showing the survival rate as 90%, what are they doing about people who cannot afford treatment? Are they included? I noticed that these studies that put the US ahead tend to base it off of 5 year + survival rates, so it probably matters what overall cancer mortality is.

This site (http://cancerdeaths.co/cancer-death-rates-by-country/ ) showing the results of an independent OECD study shows how many cancer patients wind up dying out of the total. A
If we go by number of overall cancer deaths per 100000, the US comes out at a solid middle among the developed world, but actually well behind Britain and Scandinavia.

Also, even if we take these studies showing the USA doing awesomely at face value, the blogs claim that just because we deal with cancer better than most nations doesn&#039;t really speak much about any inherent awesomeness in the US system. These blogs tend to ignore the fact that multiple studies have consistently shown the US falling short in other health-related areas such as respiratory disease, infant mortality, and others.

Any claims on this board or others, attesting to the superiority of the US healthcare system are highly dubious.</description>
		<content:encoded><![CDATA[<p>The assertions of this study, showing the us coming out ahead seem to be contradicted by the OECD study among developed nations from 2000. I’m curious as to the methodology of the people doing the survey showing the survival rate as 90%, what are they doing about people who cannot afford treatment? Are they included? I noticed that these studies that put the US ahead tend to base it off of 5 year + survival rates, so it probably matters what overall cancer mortality is.</p>
<p>This site (<a href="http://cancerdeaths.co/cancer-death-rates-by-country/" rel="nofollow">http://cancerdeaths.co/cancer-death-rates-by-country/</a> ) showing the results of an independent OECD study shows how many cancer patients wind up dying out of the total. A<br />
If we go by number of overall cancer deaths per 100000, the US comes out at a solid middle among the developed world, but actually well behind Britain and Scandinavia.</p>
<p>Also, even if we take these studies showing the USA doing awesomely at face value, the blogs claim that just because we deal with cancer better than most nations doesn&#8217;t really speak much about any inherent awesomeness in the US system. These blogs tend to ignore the fact that multiple studies have consistently shown the US falling short in other health-related areas such as respiratory disease, infant mortality, and others.</p>
<p>Any claims on this board or others, attesting to the superiority of the US healthcare system are highly dubious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: numbersguy</title>
		<link>http://newswithnumbers.com/2009/09/28/cancer-survival/comment-page-1/#comment-11648</link>
		<dc:creator>numbersguy</dc:creator>
		<pubDate>Wed, 06 Apr 2011 20:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://newswithnumbers.com/?p=587#comment-11648</guid>
		<description>Hi Barbara:
Good luck with your cancer. One complaint that I&#039;ve heard about cancer is that it&#039;s categorized merely by where the initial outbreak is. There are apparently many different types of cancers each of which can attack different organs. I suspect (but do not know) lung cancer in non-smokers like yourself may be different from lung cancer in smokers/ex-smokers, yet if true, doctors still refer to both merely as &quot;lung cancer&quot;. Survival rates and other statistics may be more related to this underlying type of cancer than it is with the location of the occurrence.

Again, good luck to you.</description>
		<content:encoded><![CDATA[<p>Hi Barbara:<br />
Good luck with your cancer. One complaint that I&#8217;ve heard about cancer is that it&#8217;s categorized merely by where the initial outbreak is. There are apparently many different types of cancers each of which can attack different organs. I suspect (but do not know) lung cancer in non-smokers like yourself may be different from lung cancer in smokers/ex-smokers, yet if true, doctors still refer to both merely as &#8220;lung cancer&#8221;. Survival rates and other statistics may be more related to this underlying type of cancer than it is with the location of the occurrence.</p>
<p>Again, good luck to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara Monroe</title>
		<link>http://newswithnumbers.com/2009/09/28/cancer-survival/comment-page-1/#comment-11586</link>
		<dc:creator>Barbara Monroe</dc:creator>
		<pubDate>Wed, 06 Apr 2011 01:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://newswithnumbers.com/?p=587#comment-11586</guid>
		<description>I never smoked; still I have stage 3 lung cancer. I did not have any symptoms other than back pain.</description>
		<content:encoded><![CDATA[<p>I never smoked; still I have stage 3 lung cancer. I did not have any symptoms other than back pain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne Oakleaf</title>
		<link>http://newswithnumbers.com/2009/09/28/cancer-survival/comment-page-1/#comment-3989</link>
		<dc:creator>Wayne Oakleaf</dc:creator>
		<pubDate>Sat, 23 Oct 2010 23:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://newswithnumbers.com/?p=587#comment-3989</guid>
		<description>I have enjoyed your viewpoint.  My reading has shown your ideas to be true, then again, I have also seen the opposite from different sites like this one.  Do you have any ideas for getting more savvy info on natural health or related topics?  I would most appreciate it!</description>
		<content:encoded><![CDATA[<p>I have enjoyed your viewpoint.  My reading has shown your ideas to be true, then again, I have also seen the opposite from different sites like this one.  Do you have any ideas for getting more savvy info on natural health or related topics?  I would most appreciate it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lurline Kaercher</title>
		<link>http://newswithnumbers.com/2009/09/28/cancer-survival/comment-page-1/#comment-2144</link>
		<dc:creator>Lurline Kaercher</dc:creator>
		<pubDate>Sun, 08 Aug 2010 07:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://newswithnumbers.com/?p=587#comment-2144</guid>
		<description>Whack at using our electronic cigarette as a safer alternative. Smokeless cigarettes are proper increasingly more hot magnitude smokers and promptly to be quitters.</description>
		<content:encoded><![CDATA[<p>Whack at using our electronic cigarette as a safer alternative. Smokeless cigarettes are proper increasingly more hot magnitude smokers and promptly to be quitters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julian Cooper</title>
		<link>http://newswithnumbers.com/2009/09/28/cancer-survival/comment-page-1/#comment-1888</link>
		<dc:creator>Julian Cooper</dc:creator>
		<pubDate>Mon, 26 Jul 2010 05:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://newswithnumbers.com/?p=587#comment-1888</guid>
		<description>lung cancer can be avoided if you stay out of air pollutants like some chemicals and tobacco smoke.`;~</description>
		<content:encoded><![CDATA[<p>lung cancer can be avoided if you stay out of air pollutants like some chemicals and tobacco smoke.`;~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samantha Thomas</title>
		<link>http://newswithnumbers.com/2009/09/28/cancer-survival/comment-page-1/#comment-1673</link>
		<dc:creator>Samantha Thomas</dc:creator>
		<pubDate>Mon, 12 Jul 2010 16:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://newswithnumbers.com/?p=587#comment-1673</guid>
		<description>the former president of the philippines Corazon Aquino died also of colon cancer-.:</description>
		<content:encoded><![CDATA[<p>the former president of the philippines Corazon Aquino died also of colon cancer-.:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lexie Wilkinson</title>
		<link>http://newswithnumbers.com/2009/09/28/cancer-survival/comment-page-1/#comment-1635</link>
		<dc:creator>Lexie Wilkinson</dc:creator>
		<pubDate>Fri, 09 Jul 2010 16:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://newswithnumbers.com/?p=587#comment-1635</guid>
		<description>Colon cancer can be avoided if you just keep high fiber foods in your diet.,-*</description>
		<content:encoded><![CDATA[<p>Colon cancer can be avoided if you just keep high fiber foods in your diet.,-*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abbie Hunt</title>
		<link>http://newswithnumbers.com/2009/09/28/cancer-survival/comment-page-1/#comment-969</link>
		<dc:creator>Abbie Hunt</dc:creator>
		<pubDate>Tue, 18 May 2010 06:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://newswithnumbers.com/?p=587#comment-969</guid>
		<description>Lung Cancer scared the hell out of me that is why i do not smoke cigarettes anymore.,:~</description>
		<content:encoded><![CDATA[<p>Lung Cancer scared the hell out of me that is why i do not smoke cigarettes anymore.,:~</p>
]]></content:encoded>
	</item>
</channel>
</rss>

