<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gore&#8217;s Graph Done Right</title>
	<atom:link href="http://newswithnumbers.com/2009/06/01/gores-graph-done-right/feed/" rel="self" type="application/rss+xml" />
	<link>http://newswithnumbers.com/2009/06/01/gores-graph-done-right/</link>
	<description>Learning More By Reading Less</description>
	<lastBuildDate>Wed, 04 Jan 2012 20:25:57 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: numbersguy</title>
		<link>http://newswithnumbers.com/2009/06/01/gores-graph-done-right/comment-page-1/#comment-32035</link>
		<dc:creator>numbersguy</dc:creator>
		<pubDate>Mon, 28 Nov 2011 23:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://newswithnumbers.com/?p=110#comment-32035</guid>
		<description>Could be. It&#039;s been a while since I read the paper. One thing I do remember is green house gasses don&#039;t get trapped till the snow has been packed into ice. Which occurs at something like 20 to 100 feet down (IIRC). It&#039;s not so much that it&#039;s taking time to fall from the sky as it is taking time to be frozen in place. In the mean time the &quot;thing&quot; they are trying to correlate with  the CO2 trapped in the ice is the ice itself. The heavy-water/normal-water ratio in snow is temperature dependent.</description>
		<content:encoded><![CDATA[<p>Could be. It&#8217;s been a while since I read the paper. One thing I do remember is green house gasses don&#8217;t get trapped till the snow has been packed into ice. Which occurs at something like 20 to 100 feet down (IIRC). It&#8217;s not so much that it&#8217;s taking time to fall from the sky as it is taking time to be frozen in place. In the mean time the &#8220;thing&#8221; they are trying to correlate with  the CO2 trapped in the ice is the ice itself. The heavy-water/normal-water ratio in snow is temperature dependent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajananand Dhananjaya</title>
		<link>http://newswithnumbers.com/2009/06/01/gores-graph-done-right/comment-page-1/#comment-31957</link>
		<dc:creator>Rajananand Dhananjaya</dc:creator>
		<pubDate>Sun, 27 Nov 2011 23:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://newswithnumbers.com/?p=110#comment-31957</guid>
		<description>hei, 800 year lag according to climate fund debate may come from the period it takes from greenhouse gas accumulation unto it falls down into ice!</description>
		<content:encoded><![CDATA[<p>hei, 800 year lag according to climate fund debate may come from the period it takes from greenhouse gas accumulation unto it falls down into ice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: numbersguy</title>
		<link>http://newswithnumbers.com/2009/06/01/gores-graph-done-right/comment-page-1/#comment-25753</link>
		<dc:creator>numbersguy</dc:creator>
		<pubDate>Mon, 19 Sep 2011 03:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://newswithnumbers.com/?p=110#comment-25753</guid>
		<description>Ben, I seriously doubt scientists are confused about CO2 being a greenhouse gas, consequently I believe them that it is. I don&#039;t think the scientists are lying so much as over simplifying the story for the rest of us.

Gore, on the other hand, by not being a scientist, should really know or at least strive for better more straightforward communication with the public.

When a scientist over simplifies in an effort to get us to change our behavior, someone will find out and start spreading Fear, Uncertainty and Doubt. Better for scientists to stop, collect their thoughts, and present their arguments in a clearer and more concise way than to take a short cut that will be discovered and exploited by the skeptical.</description>
		<content:encoded><![CDATA[<p>Ben, I seriously doubt scientists are confused about CO2 being a greenhouse gas, consequently I believe them that it is. I don&#8217;t think the scientists are lying so much as over simplifying the story for the rest of us.</p>
<p>Gore, on the other hand, by not being a scientist, should really know or at least strive for better more straightforward communication with the public.</p>
<p>When a scientist over simplifies in an effort to get us to change our behavior, someone will find out and start spreading Fear, Uncertainty and Doubt. Better for scientists to stop, collect their thoughts, and present their arguments in a clearer and more concise way than to take a short cut that will be discovered and exploited by the skeptical.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://newswithnumbers.com/2009/06/01/gores-graph-done-right/comment-page-1/#comment-25579</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Fri, 16 Sep 2011 06:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://newswithnumbers.com/?p=110#comment-25579</guid>
		<description>Yet more data showing Al Gore for the dishonest, self interested, evil douchebag that he is.

As for the gas pedal to the floor analogy, can we perhaps suggest that Co2 and temperature are not related in such a fashion? You seem to be suggesting that we have our pedal to the floor (Co2 emmissions) and yet temperature is not doing what it should.

Fortunately in a billion years the erath will be healed and this retarded experiment called mankind will be a distant (forgotten) memory.</description>
		<content:encoded><![CDATA[<p>Yet more data showing Al Gore for the dishonest, self interested, evil douchebag that he is.</p>
<p>As for the gas pedal to the floor analogy, can we perhaps suggest that Co2 and temperature are not related in such a fashion? You seem to be suggesting that we have our pedal to the floor (Co2 emmissions) and yet temperature is not doing what it should.</p>
<p>Fortunately in a billion years the erath will be healed and this retarded experiment called mankind will be a distant (forgotten) memory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: numbersguy</title>
		<link>http://newswithnumbers.com/2009/06/01/gores-graph-done-right/comment-page-1/#comment-7438</link>
		<dc:creator>numbersguy</dc:creator>
		<pubDate>Fri, 21 Jan 2011 21:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://newswithnumbers.com/?p=110#comment-7438</guid>
		<description>Hi Jack:
Thanks for the comment. My point, which you seemed to miss as well as climate advocates AND deniers seem to miss, is that we are currently enjoying an as yet unexplained respite. The models say for our current CO2 levels we should be A LOT WARMER than we are now (so in that regard I AGREE with you).

It&#039;s like you have your gas pedal to the floor of your car and yet it&#039;s only going 30 mph. Climate deniers seem to be saying that&#039;s normal for the car. Climate advocates seem to be saying we&#039;re going 100 mph. I&#039;m saying something&#039;s holding us back, let&#039;s fix the whole car before we crash.</description>
		<content:encoded><![CDATA[<p>Hi Jack:<br />
Thanks for the comment. My point, which you seemed to miss as well as climate advocates AND deniers seem to miss, is that we are currently enjoying an as yet unexplained respite. The models say for our current CO2 levels we should be A LOT WARMER than we are now (so in that regard I AGREE with you).</p>
<p>It&#8217;s like you have your gas pedal to the floor of your car and yet it&#8217;s only going 30 mph. Climate deniers seem to be saying that&#8217;s normal for the car. Climate advocates seem to be saying we&#8217;re going 100 mph. I&#8217;m saying something&#8217;s holding us back, let&#8217;s fix the whole car before we crash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Radish</title>
		<link>http://newswithnumbers.com/2009/06/01/gores-graph-done-right/comment-page-1/#comment-7435</link>
		<dc:creator>Jack Radish</dc:creator>
		<pubDate>Fri, 21 Jan 2011 20:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://newswithnumbers.com/?p=110#comment-7435</guid>
		<description>Anyone who still believes in man made global warming after all the debunking, physical evidence(it&#039;s getting colder), and photo shopped pictures in Al Gore phoney movie, there is no hope for you.  Climate models only work in &quot;models&quot; no real world evidence.  Hmmmmm, similar to a Marxist College professor/community agitator looked like he&#039;d make a good president. I think I see a scientific correlation here.  See ya morons.</description>
		<content:encoded><![CDATA[<p>Anyone who still believes in man made global warming after all the debunking, physical evidence(it&#8217;s getting colder), and photo shopped pictures in Al Gore phoney movie, there is no hope for you.  Climate models only work in &#8220;models&#8221; no real world evidence.  Hmmmmm, similar to a Marxist College professor/community agitator looked like he&#8217;d make a good president. I think I see a scientific correlation here.  See ya morons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karina Kantarian</title>
		<link>http://newswithnumbers.com/2009/06/01/gores-graph-done-right/comment-page-1/#comment-2247</link>
		<dc:creator>Karina Kantarian</dc:creator>
		<pubDate>Fri, 13 Aug 2010 01:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://newswithnumbers.com/?p=110#comment-2247</guid>
		<description>Hello, good post.</description>
		<content:encoded><![CDATA[<p>Hello, good post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: numbersguy</title>
		<link>http://newswithnumbers.com/2009/06/01/gores-graph-done-right/comment-page-1/#comment-180</link>
		<dc:creator>numbersguy</dc:creator>
		<pubDate>Mon, 04 Jan 2010 18:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://newswithnumbers.com/?p=110#comment-180</guid>
		<description>Hi David:
Glad you liked the article. I&#039;m surprised how timely it remains. If Gore were more truthful/complete about the data in his book I doubt the current &quot;ClimateGate&quot; scandal would have as much traction as it does. The data says CO2 levels are crazy-high by geological standards but temperature is both moderate (in the absolute sense) and way way below were it should be based on the 600,000 year trend line of CO2 vs temp. Regardless of whether people think the earth is warming or not, fact is CO2 is a green house gas and levels are dangerously high. This bodes ill for the future even if the &quot;consensus&quot; for the present day is mixed.

I&#039;m a little more optimistic about our &quot;World Leaders&quot; than you are. While I agree that it seems their techniques for leading are the same as they were 100 or 200 years ago, I have a strong faith that news reporting via data visualization techniques will lead to a more enlightened approach toward world leadership and planetary management. But it requires a change in the populace too. Leaders are political creatures. Even if an enlightened leader did the right thing, if the right thing did not appeal to his constituents he&#039;d be voted out of office the next term. So both the leaders &lt;strong&gt;and &lt;/strong&gt;the people need to recognize what the right thing is.</description>
		<content:encoded><![CDATA[<p>Hi David:<br />
Glad you liked the article. I&#8217;m surprised how timely it remains. If Gore were more truthful/complete about the data in his book I doubt the current &#8220;ClimateGate&#8221; scandal would have as much traction as it does. The data says CO2 levels are crazy-high by geological standards but temperature is both moderate (in the absolute sense) and way way below were it should be based on the 600,000 year trend line of CO2 vs temp. Regardless of whether people think the earth is warming or not, fact is CO2 is a green house gas and levels are dangerously high. This bodes ill for the future even if the &#8220;consensus&#8221; for the present day is mixed.</p>
<p>I&#8217;m a little more optimistic about our &#8220;World Leaders&#8221; than you are. While I agree that it seems their techniques for leading are the same as they were 100 or 200 years ago, I have a strong faith that news reporting via data visualization techniques will lead to a more enlightened approach toward world leadership and planetary management. But it requires a change in the populace too. Leaders are political creatures. Even if an enlightened leader did the right thing, if the right thing did not appeal to his constituents he&#8217;d be voted out of office the next term. So both the leaders <strong>and </strong>the people need to recognize what the right thing is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidha</title>
		<link>http://newswithnumbers.com/2009/06/01/gores-graph-done-right/comment-page-1/#comment-179</link>
		<dc:creator>davidha</dc:creator>
		<pubDate>Sun, 03 Jan 2010 15:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://newswithnumbers.com/?p=110#comment-179</guid>
		<description>Thanks for compiling the detail on the temp vs CO2 correlation as shown in An Inconvenient Truth (pg 66-67 in the book). Can mankind maintain focus long enough to try and address this? Maybe not. Massive CO2 emissions are now a way of life, and one that much of mankind is ironically now hoping to achieve. This issue deserves a little more serious attention from leaders, and not the ones involved in maintaining the status quo. It is possible to live a carbon-negative lifestyle. It is possible to survive comfortably and sequester carbon. I fault Al Gore for not making any effort to lead by example on a small scale, though I respect his work on the megalomaniac scale. &quot;World leaders&quot; are putting us all at risk, and I have little faith that they can address this. We must learn to live in a new carbon-negative way as informed individuals, not as pawns, consumers and canon fodder. We can be productive and carbon-negative. The Draconian carbon-tax may be inevitable, but it can be popular, too. Please use your website to advocate carbon-negative living. It is about a whole new infrastructure. I am ashamed of our national chamber of commerce for not seeing this potential. See the keyword: Biochar. Thanks again.</description>
		<content:encoded><![CDATA[<p>Thanks for compiling the detail on the temp vs CO2 correlation as shown in An Inconvenient Truth (pg 66-67 in the book). Can mankind maintain focus long enough to try and address this? Maybe not. Massive CO2 emissions are now a way of life, and one that much of mankind is ironically now hoping to achieve. This issue deserves a little more serious attention from leaders, and not the ones involved in maintaining the status quo. It is possible to live a carbon-negative lifestyle. It is possible to survive comfortably and sequester carbon. I fault Al Gore for not making any effort to lead by example on a small scale, though I respect his work on the megalomaniac scale. &#8220;World leaders&#8221; are putting us all at risk, and I have little faith that they can address this. We must learn to live in a new carbon-negative way as informed individuals, not as pawns, consumers and canon fodder. We can be productive and carbon-negative. The Draconian carbon-tax may be inevitable, but it can be popular, too. Please use your website to advocate carbon-negative living. It is about a whole new infrastructure. I am ashamed of our national chamber of commerce for not seeing this potential. See the keyword: Biochar. Thanks again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

